49-12-001
Billy Castleberry Memorial
East Hartford
Jan 7-8, 2012
Class A       State NHPA# code W L Rg Sh %
1 Bedard Raymond MA 480259   6 0 157 246 63.82
2 Howe Rick MA 480132   4 2 158 266 59.40
3 Bigelow Jim MA 480450   4 2 150 262 57.25
4 Smith Randy CT 490066   3 3 133 248 53.63
5 Martinez Shelly MA 480256 W 2 4 132 278 47.48
6 Weston Paul CT 490573 30 1 5 115 256 44.92
7 Soderburg Bob CT 490147   1 5 97 240 40.42
Class B State NHPA# code W L Rg Sh %
1 Lavoie Steve CT 490592   5 1 128 254 50.39
2 Jary Paul CT 490115   4 2 132 266 49.62
3 Strong Bill CT 490078   4 2 119 258 46.12
4 Murray Sr Ron CT 490133   4 2 141 314 44.90
5 Scully Jim CT 490550 30 2 4 135 304 44.41
6 Nash Herb CT 490698 30 1 5 112 280 40.00
7 Labbe Phil CT 490016   1 5 93 248 37.50
Class C State NHPA# code W L Rg Sh %
1 Briglia Chris CT 490441   4 1 99 264 37.50
2 Molineaux Dan RI 500023   3 2 118 254 46.46
3 Kelley Chris CT 490583   3 2 105 272 38.60
4 Warner Brad CT 490640   3 2 84 240 35.00
5 Shields Kevin CT 490317   2 3 87 230 37.83
6 Henson Roger CT 490213   0 5 75 240 31.25
Class D State NHPA# code W L Rg Sh %
1 Kirchner Kurt MA 480284   4 1 109 274 39.78
2 Dietz Dirk CT 490664   3 2 102 262 38.93
3 Fournier Donald RI 500135   3 2 93 240 38.75
4 Carl Bob CT 490015   3 2 100 284 35.21
5 Heroux Ronald CT 490747   1 4 86 276 31.16
6 Mazuraitis Dave CT 490084   1 4 62 256 24.22
Class E State NHPA# code W L Rg Sh %
1 Castleberry Shawn CT 490033   6 0 89 218 40.83
2 Sulik Myles CT 490630   5 1 83 244 34.02
3 Longo Nick CT 490008   3 3 84 264 31.82
4 Gerber Todd CT 490240   3 3 69 234 29.49
5 Allspaugh Dick CT 490598 30 3 3 56 230 24.35
6 Duff Paul CT 490131   1 5 31 234 13.25
7 Hunt Rob CT 490479   0 6 41 244 16.80
Class F State NHPA# code W L Rg Sh %
1 Stanley Ryan CT 490618   4 1 83 242 34.30
2 Sylvester Vincent CT 490639   4 1 81 294 27.55
3 Schlemmer Aimee CT 490625 W 3 2 71 254 27.95
4 Lapierre Bernie CT 490157   3 2 59 258 22.87
5 Nagle Brendan CT 490261   1 4 65 286 22.73
6 Jacques Don CT 490163   0 5 32 258 12.40
Class G State NHPA# code W L Rg Sh %
1 Kochol Dave CT 490045   4 2 66 248 26.61
2 Guilmette Marcel CT 490093   4 2 64 246 26.02
3 Fitzsimons Rick CT 490181   4 2 65 250 26.00
4 Oliveira William RI 500028   4 2 67 264 25.38
5 Byrne Paul CT 490389   2 4 72 298 24.16
6 Brown Bob CT 490027   2 4 69 288 23.96
7 Byrne Ken CT 490397   1 5 71 258 27.52
Class H State NHPA# code W L Rg Sh %
1 Peters Harold CT 490086   5 1 75 252 29.76
2 Mancini Rose CT 490638 W 5 1 79 276 28.62
3 Murray Bob CT 490292   4 2 69 220 31.36
4 Rabideau Dennis CT 490555   4 2 76 282 26.95
5 Mcgrath Stan CT 490451   2 4 65 280 23.21
6 Smith Debby CT 490155 W 1 5 70 280 25.00
7 Rhodes George CT 490421   0 6 56 282 19.86
Class I State NHPA# code W L Rg Sh %
1 Surprenant Chris CT 490089   3 0 28 128 21.88
2 Campbell Peter CT 490124   2 1 42 156 26.92
3 White Chuck MA 480265   2 2 42 194 21.65
4 Fauteux Alan MA 480448   1 2 29 160 18.13
Class J State NHPA# code W L Rg Sh %
1 Hamilton John CT 490513   3 1 53 204 25.98
2 Butler Carolyn CT 490636 W 3 1 37 182 20.33
3 Cardinale Al MA 480103   2 2 33 204 16.18
4 Bradshaw Harold CT 490631   1 3 32 198 16.16
5 Delgaudio Rich CT 490019   1 3 26 168 15.48